Update PG Limit
π€β‘οΈπ Update PG Limits Request (Client β WCF REST Service)β
This message is sent by the Client to the WCF REST Service for updating PG Limits in ODIN and WebAdmin. The service validates the request and updates the PG Limits. Upon success, it sends a success response; otherwise, a failure response.
π Field Detailsβ
| Tag | Field Name | Reqβd | Data Type (Max) | Comment |
|---|---|---|---|---|
| 63 | Message Version | Y | String (10) | Fixed Value β FT1.0 |
| 64 | Message Type | Y | Integer | 303 β Update amount in Cash Deposit330 β Update amount in Manual Collateral |
| 67 | Reserved PG Dealer Id | Y | String (10) | Reserved PG Dealer Id |
| 4 | Session Id | Y | String (100) | Must match Session Id from Logon Response |
| 201 | User Id | Y | String (10) | Web Retail User Id |
| 202 | Group Id | Y | String (10) | Group Id of the user |
| 246 | Notional Deposit | O | Decimal | Amount in Rs. Max: 99999999999.99Enable PG_UPDATE_LIMIT_NEW_STRUCTURE config key to allow Notional Deposit |
| 251 | Amount | O | Decimal | Amount in Rs. Max: 99999999999.99Enable PG_UPDATE_LIMIT_NEW_STRUCTURE config key to allow amount > 2 Cr |
| 252 | Transaction Ref. No. | Y | String (50) | Unique PG Transaction Ref. No. Enable PG_UPDATE_LIMIT_NEW_STRUCTURE config key to increase length to 50 chars |
| 253 | Product Id | Y | Integer | Product Id for which Fund Transfer is initiated |
| 999 | Check Sum Value | Y | Integer | Checksum based on entire string (must be last tag) |
Example Requestβ
UpdatePGLimits
("63=FT1.0|64=303|67=RESERVEDPG|4=RESERVEDPG_572017142958|201=WEBRET1|202=HO|246=5|251=1|252=70705000100|253=1|999=023")
π’ Product IDsβ
| Product Id | Product Name |
|---|---|
| 1 | NSE EQUITIES |
| 2 | BSE EQUITIES |
| 3 | NSE DERIVATIVES |
| 4 | BSE DERIVATIVES |
| 5 | MCX FUTURES |
| 6 | NCDEX FUTURES |
| 9 | MSE CURRENCY FUTURES |
| 10 | NSECDS |
| 11 | NSEL SPTCOM |
| 12 | BSECDS |
| 13 | MSE EQUITIES |
| 14 | MSE FUTURES |
| 15 | DSE |
| 16 | BSE COMMODITY |
| 19 | OTS |
| 20 | MSEFIM |
| 21 | MUTUAL FUND |
| 100 | TRADING |
| 101 | NSE COMMODITY |
| 102 | TEST |
| 103 | COMM |
| 104 | ICEX FUTURES |
| 105 | ABC |
| 106 | EQUITIES |
| 107 | DERIVATIVES |
| 108 | CURRENCY |
π‘π¨ Update PG Limits Response (WCF REST Service β Client)β
π Field Detailsβ
| Tag | Field Name | Reqβd | Comment |
|---|---|---|---|
| 63 | Message Version | Y | Fixed Value β FT1.0 |
| 64 | Message Type | Y | Fixed Value β 304 |
| 18 | Response Code | Y | 0 β Failure1 β Success |
| 252 | Transaction Ref. No. | Y | Same as the one sent in the request |
| 19 | Response Message | O | Response Message |
Example Responsesβ
** β Success case**β
63=FT1.0|64=304|18=1|252=70705000100|19=PG Limit updated successfully
** β Failure case**β
63=FT1.0|64=304|18=0|252=70705000100|19=Error occurred, kindly contact administrator
β Failure - Transaction Existsβ
63=FT1.0|64=304|18=0|252=70705000100|19=Transaction No already exist in the system
β Failure - User Not Foundβ
63=FT1.0|64=304|18=0|252=70705000100|19=User Id does not exist in the system